MMOD Core Macromolecules Core Quantitative Biology Core Ethics
COURSES
Sample five-year training plan with partial list
of available health-related graduate courses
Year 1, Fall Semester | Year 1, Spring Semester | |||
---|---|---|---|---|
Courses | Courses | |||
BIOC 992k | Research Seminar/Journal Club | BIOC 992k | Research Seminar/Journal Club | |
BIOC 998 | Tour of Industry & Medicine | BIOC 998 | Tour of Industry & Medicine | |
BIOC 898 | Research Credit (two rotations) | BIOC 898 | Research Credit (two rotations) | |
Macromolecules core course(s)* | GRDC 901 | Professional Ethics | ||
Quantitative biology core course(s)** | Specialty Course*** | |||
Select research mentor | ||||
Year 2, Fall Semester | Year 2, Spring Semester | |||
BIOC 992k | Research Seminar/Journal Club | BIOC 992k | Research Seminar/Journal Club | |
BIOC 998 | Tour of Industry & Medicine | BIOC 998 | Tour of Industry & Medicine | |
BIOC 999 | Dissertation Research | BIOC 999 | Dissertation Research | |
BIOC 935 | Metabolic Function and Dysfunction | Specialty Course*** | ||
Specialty Course*** | Written and oral comprehensives in summer | |||
Year 3, Fall Semester | Year 3, Spring Semester | |||
BIOC 992k | Research Seminar/Journal Club | BIOC 992k | Research Seminar/Journal Club | |
BIOC 998 | Tour of Industry & Medicine | BIOC 998 | Tour of Industry & Medicine | |
BIOC 999 | Dissertation Research | BIOC 999 | Dissertation Research | |
Revise and submit external fellowship | Revise and resubmit external fellowship if necessary | |||
Year 4, Fall Semester | Year 4, Spring Semester | |||
BIOC 992k | Research Seminar/Journal Club | BIOC 992k | Research Seminar/Journal Club | |
BIOC 999 | Dissertation Research | BIOC 999 | Dissertation Research | |
TA Experience (waived if on research fellowship) | TA Experience (waived if on research fellowship) | |||
Year 5, Fall Semester | Year 5, Spring Semester | |||
BIOC 999 | Dissertation Research | BIOC 999 | Dissertation Research | |
Final thesis defense | ||||
* Macromolecules core courses: choose two or more | *** Additional options for specialty courses | |||
BIOC 932 | Proteins | ASCI 842 | Endocrinology | |
BIOC 933 | Enzymes | ASCI 949 | Biochemistry of Nutrition | |
BIOC 934 | Genome dynamics and gene expression | BIOS 802 | Cancer Biology | |
BIOC 848 | Redox Biochemistry | BIOS 812 | Human Genetics | |
BIOC 836 | Physical Basis of Macromolecular Function | BIOS 897 | Physical Biology of the Cell | |
BIOS 964 | Signal Transduction | |||
** Quantitative biology core courses: choose one or more | BIOS 840 | Pathogenic Microbiology | ||
BIOC 836 | Physical Basis of Macromolecular Function | BIOS 841 | Microbial Physiology | |
STAT 801 | Statistical Methods in Research | BIOS 843 | Immunology | |
STAT 842 | Computational Biology | CHEM 835 | Chemical Biology | |
STAT 843 | Next-generation sequencing & systems biology | CHEM 964 | Bioorganic Chemistry | |
CHME 873 | Biochemical Engineering | |||
CHME 882 | Polymers | |||
Other courses approved by supervisory committee |